Tool | Issue | Description |
---|---|---|
Dropbox | 62358 | If a presentation is submitted to Dropbox, its embedded artifact images do not inherit permissions from the parent presentation. If internal users view the presentation from Dropbox, broken image links appear in place of those image artifacts.
Workaround: Individually set the appropriate permissions on each artifact that is embedded in the presentation. |
ePortfolio | 57806 | When setting up Permission Profiles in ePortfolio users can see cascading roles when they have no permission in the Learning Environment to see those roles. |
ePortfolio | 61271 | Users are unable to import form artifacts that have "Date and Time Input" fields. |
ePortfolio | 61406 | Shared form artifacts incorrectly display a modify button regardless of whether users have permission to edit the form or not. |
ePortfolio | 64447 | If an item is shared to a user with edit permissions, the user cannot edit the item from a quicklink. The user must access the item from their ePortfolio in order to edit the shared item. |
ePortfolio | 65563 | When you import an item into ePortfolio, the "Size with Items" value does not correctly represent the size your ePortfolio will be once you complete the import. |
ePortfolio | 65612 | When you export a presentation to HTML, quicklinks to public presentations are not retained. |
ePortfolio | 65881 | If a user adds profile information to a presentation, system information (first name, last name, org defined ID and system email) do not display in the presentation. |
ePortfolio | 65926 | Learning Environment artifact information is missing from exported HTML presentations. |
ePortfolio | 65952 | External users cannot view assessment details or statistics for presentations shared to them. |
ePortfolio | 66002 | In an exported HTML presentation, ePortfolio Item Links within form artifacts open in a blank page. |
ePortfolio | 66069 | If a user creates a form artifact from a form that has images embedded in the "Upload Instructions" or "Link Instructions" fields, those images do not display to users viewing the form artifact. |
ePortfolio | 66218 | If you import a presentation that includes pages hidden from the navigation panel, links to those pages are broken. |
ePortfolio | 66397 | Presentations will not export to HTML when they contain an in-place HTML artifact that includes an image. |
ePortfolio | 66400 | You cannot successfully edit previously modified theme styles in a copied ePortfolio presentation. |
ePortfolio | 66408 | The "Recent Import/Export Activity" list currently displays all recent exports. If the listing is extensive, it may impact performance on the page. |
ePortfolio | 66452 | Safari users cannot view artifact links in exported HTML presentations. |
ePortfolio | 66472 | If you export an artifact from the Edit Artifact page, the Export Item dialog incorrectly displays the export format options for presentations. However, choosing "Export presentation to system specific file type" will allow you to export the artifact. |
ePortfolio | 66559 | Video and audio artifacts displayed in-place in a presentation appear as broken links in Internet Explorer and are missing media controls in Firefox. |
ePortfolio | 66637 | When you import an ePortfolio presentation, the newly imported presentation will not display the HTML artifacts set to display in-place.
Workaround: Open the artifacts and resave them. |
ePortfolio | 66715 | You will receive an error if you attempt to edit a reflection from the Review Presentation page.
Workaround: Edit the reflection from the reflections area. |
ePortfolio | 67287 | If you set a collection or reflection's availability status to "always hidden", it is still available for users to which the collection or reflection was previously shared. |
ePortfolio | 67362 | Exporting a presentation to HTML format alters artifact file names and extensions such that their file format is not recognized when attempting to open the artifact files from the HTML presentation.
Workaround: Rename the affected files and change the HTML on the appropriate page to match the new file names and extensions. |
Forms(EP) | 65497 | Rubrics marked as required in a form are not shown as required to the user filling out the form. |
Tool | Issue | Description |
---|---|---|
Core | 48691 | If a user who does not have permission to create private tags tries to add a private tag to a portfolio item they do not receive any feedback explaining why their tag was not added. |
Core | 49622 | When tagging an item, if you enter the same word twice, separated by two spaces, the word will appear in your tag list twice (e.g. test test). |
Core | 49675 | If you try and add hundreds of org units to a form at the same time, you get a "Warning: unresponsive script" error. |
Dropbox | 53785 | Users with the dropbox role permission, 'See and Manage Dropbox', but without 'See and Submit Files to Dropbox', cannot see the option 'Allow users to add this folder to their ePortfolio' when editing a dropbox folder.
Workaround: Give user role the permission 'See and submit files to Dropbox'. |
ePortfolio | 38418 | If you share an item with a permission profile and then your access to permission profiles is removed, the items remain shared with members of the profile and there is no way to edit profile members’ permissions. |
ePortfolio | 40779 | Learning Environment artifacts do not include information on who evaluated the item (if it was evaluated) inside of ePortfolio. This information is available when viewing the item from a Learning Environment tool. |
ePortfolio | 40958 | Users who do not have the permission "Can Be Evaluated" can see previous competency achievements if they create competency artifacts. They should not be able to see this information. |
ePortfolio | 41326 | Users cannot view information on groups from competency artifacts even though they can view the information from the Competency tool |
ePortfolio | 41652 | You cannot play WMV (video), WAV (audio), or MP3 (audio) artifacts in-place in Presentations. They must be displayed as links and downloaded. |
ePortfolio | 41655 | If you use an AVI file as an artifact in a presentation, a black box may appear when you scroll through the presentation page. |
ePortfolio | 43585 | When browsing which group a user belongs to on the Permissions tab, all courses are displayed. Therefore, if multiple courses have groups, and the groups are named by default as Group 1, Group 2, etc, then there is a chance of duplication in group names where the user will not be able to distinguish which group goes with which course. |
ePortfolio | 44951 | If you try to submit a portfolio item that has a very complicated nested structure (a presentation that contains a form that links to a collection which contains a form that links to an artifact - or something similar using presentations, collections and forms) from ePortfolio to a dropbox folder, you receive a 500 error. Producing this error is unlikely. |
ePortfolio | 46527 | If you give a user permissions for an ePortfolio item and select Add and Send Invite than click Cancel on the Invite dialog, the permissions should be added, but no invite should be sent. This functionality is working correctly, but the Permissions page is not refreshed to show the new permissions; therefore, it is unclear if the permissions have been added. |
ePortfolio | 46660 | In the Reporting tool, bar graphs for ePortfolio Items Shared statistics cause an error stating the graph contains too much data to render if the following fields are chosen for the x-axis: Target Name, Target Code/ID or Profile Name. |
ePortfolio | 46832 | In the Reporting tool, "External Viewer" does not appear as an option for the x-axis of ePortfolio Items Shared reports. |
ePortfolio | 46833 | In the Reporting tool, "External Author" does not appear as an option for the x-axis of ePortfolio Comments reports. |
ePortfolio | 48500 | The Processing pop-up for the Import in Progress page contains a per page option to control how many items to display per page; this option is not working. |
ePortfolio | 48514 | Pages that display information about the amount of ePortfolio space being used may show slightly different results as the rounding logic used is not consistent. |
ePortfolio | 48587 | Repeatedly clicking the Save button may cause multiple copies of the item to be created for presentations and artifacts. |
ePortfolio | 49070 | When using Firefox 3, your browser's Back button will not return you to a previous page if you leave a comment on one of your own items. |
ePortfolio | 49625 | You can save an "Information" custom field that does not contain any information when creating a form. You should get an error message telling you to fill out the Information text box. |
ePortfolio | 49635 | If you try and save a form artifact without filling in a mandatory formatted text field, numeric input field, and/or rubric evaluation field you do not get an error message. |
ePortfolio | 50203 | If you try and import a faulty ZIP file using Web Services, the job status hangs at "processing" and the file does not clear from the temp file. |
ePortfolio | 50227 | When you add a tag list to a collection the tagging control count shows all items tagged with the word or phrase rather than all of your items tagged with the word or phrase. The control should reflect items in your portfolio. |
ePortfolio | 50866 | The option to select a default value for a set of radio button options is not working for new forms. |
ePortfolio | 51127 | Users can add tag lists to collections when "Use tag vocabulary" is turned off. |
ePortfolio | 51209 | If you submit a collection that does not contain assessments, comments or reflections, the submitted item contains empty dialogs which do not indicate that there are no assessments, comments or reflections associated with the submission. |
ePortfolio | 52808 | If you edit a dropdown, radio button, or check box form field so that one of the options contains an "&" or "+" symbol you will see unexpected behavior. If the item contains only the & or + symbol and you try to edit the item again, nothing will appear in the edit box. If the item contains the + symbol in addition to text, the plus symbol is replaced by a space. If the item contains the & symbol followed by text, the item is truncated starting at the & symbol. |
ePortfolio | 52987 | When you submit a presentation to a dropbox folder, the presentation does not preserve all of its font size formatting for tables. |
ePortfolio | 53249 | Selecting the multi-edit icon on the Artifacts or Presentations page to edit 200+ artifacts or presentations causes the action to hang and results in a blank screen (unresponsive browser). |
ePortfolio | 54653 | Artifact names are truncated to 128 characters without warning users. |
ePortfolio | 54942 | For an artifact that is an uploaded file, if the user edits the name or description field and then changes the uploaded file, the edits to the name or description are lost. |
ePortfolio | 57188 | Users are unable to hide their first name or last name from displaying in presentations if they choose to display any field from their profile information. |
ePortfolio | 58499 | Users who do not have the role permission "Add Tags to Vocabulary" can't add items to a collection based on tags, even if the tags are existing public tags and they have the permission "Use Tag Vocabulary." If they had the permission "Add Tags to Vocabulary" and it is turned off, they can no longer see any items that were added to a collection based on tags.
Public tags can't be added to ePortfolio items without the "Use Tag Vocabulary" role permission; however, users without the permission see the public tags and can select them, they are not added to the users' items but the reason they were not added is not explained. |
ePortfolio | 59414 | The message, "There are currently no comments for this object," displays even when comments exist if users do not have permission to "See comments from others" but do have permission to: "Add comments", "See assessments from others", and "Add assessments". |
ePortfolio | 59842 | While editing another user's presentation, embedded image artifacts (which are only shared through the presentation) do not display in a presentation's text area. However, these images do appear when viewing the presentation. |
ePortfolio | 59895 | If you import a Learning Environment Dropbox artifact into your ePortfolio, you (and users you share with) can view the artifact and any activity assessments that have been left on it, but you cannot see any assessment feedback that was left. |
ePortfolio | 60036 | While previewing a form, if a user makes changes to the form and then refreshes the preview, the page will not refresh properly.
Workaround: close the preview dialog and reopen. |
ePortfolio | 60062 | If a user previously had permission to manage artifacts, reflections, collections or presentations, they are still able to see these items as links on their dashboard but receive an error if they try to access the link. |
ePortfolio | 60618 | The artifact preview functionality does not display the preview for users when their Learning Environment preferences are set to show secondary windows as pop-ups and their browser's pop-up blocker is enabled. |
ePortfolio | 60627 | If you submit an artifact with rubric assessments to a dropbox folder, the rubric assessments do not display in the submission. |
ePortfolio | 60678 | If a user exports and then re-imports a form artifact containing a link to another ePortfolio item, the linkage is lost even when the associated item is part of the import package. |
ePortfolio | 60972 | Profile pictures within a presentation do not dynamically update when users change their profile pictures.
Workaround: Perform a hard refresh (Ctrl+F5) within the presentation to display the new profile picture. |
ePortfolio | 61009 | External users are unable to reset their passwords to access a presentation. |
ePortfolio | 61034 | Users without the role permission, "Make ePortfolio Content Available to Individual Users" at the organization level, encounter a "not authorized" error when attempting to send an invitation to an external user. |
ePortfolio | 61037 | The "Comments" and "Assessments" check boxes for new collections are always off by default. They should be enabled if the user settings "Allow comments on reflections, artifacts, collections and presentations by default" and "Allow assessments on artifacts, collections and presentations by default" are enabled. |
ePortfolio | 61045 | If you submit a form artifact that includes a profile picture to a dropbox folder, the profile picture does not display in the submission. |
ePortfolio | 61435 | After sharing a presentation containing a profile picture, the profile picture is not available for the owner of the presentation, but available for the user with whom the presentation was shared. |
ePortfolio | 61513 | If you export a presentation that contains a form artifact (displayed in-place) with an embedded rubric and then re-import the presentation, the rubric is not embedded in the imported presentation. There is a link to the rubric, but it opens a blank page. |
ePortfolio | 61520 | When editing or viewing the change log for a reflection with an embedded image, the image cannot be viewed. |
ePortfolio | 61525 | If you export a reflection that contains embedded images and formatted text and then re-import it, the embedded images and formatted text are stripped during import. |
ePortfolio | 61874 | A configuration variable used for status information (d2l.Tools.ePortfolio.EASES.LastProcessedLogId) is logging its updates to the database each time the service is run. |
ePortfolio | 62215 | While editing a presentation, if you set a page's properties to "Do not show this page in the Navigation panel", its title will not appear when you view the page in the presentation. |
ePortfolio | 62569 | Users with ePortfolio role permissions, Manage Forms and/or Manage Org Unit Permission Profiles, incorrectly have the ability to edit the course and see the Admin Widget. |
ePortfolio | 63690 | Reflections that contain embedded images that are associated with a Presentation are not displayed on the Review Page of the Presentation. |
ePortfolio | 64091 | Visibility status on reflections, presentations, and collections does not hide items after they have been shared with an invite. |
Forms(EP) | 56661 | If you delete a form with a custom field that is linked to a rubric, the association with the rubric is not deleted and you cannot delete the rubric afterward. |
Quizzes | 46627 | If you copy a quiz that has the option "Allow learners to add this Quiz to their portfolio" enabled, the option is not preserved in the copy. |